Male – Name | Time / Date | Event | Time / Date | Female – Name |
---|---|---|---|---|
Sam Keeley | 00:09.84 Apr 23 2023 | 25 Freestyle | 00:11.85 Feb 20 2010 | Paige Quinlan |
Sam Keeley | 00:20.92 Apr 9 2022 | 50 Freestyle | 00:25.04 Apr 6 2024 | Kyla Wolski |
Tony Feng | 00:46.78 Apr 8 2018 | 100 Freestyle | 00:51.42* Apr 12 2015 | Melissa Andruzzi |
Sam Keeley | 1:43.50 Apr 8 2022 | 200 Freestyle | 01:51.09* Apr 11 2015 | Melissa Andruzzi |
Viraj Shitole | 04:53.16 Nov 5 2021 | 500 Freestyle | 05:09.34* Apr 4 2014 | Melissa Andruzzi |
Viraj Shitole | 10:06.68 Nov 5 2021 | 1000 Freestyle | 11:12.12 Apr 8 2017 | Lauren Griffin |
Daniel Philipov | 00:10.44 Dec 9 2024 | 25 Butterfly | 00:12.53 April 23 2023 | Kyla Wolski |
Tony Feng | 00:23.06 Apr 7 2018 | 50 Butterfly | 00:26.75 April 1 2023 | Sofia Vargas |
Baris Ozer | 00:51.16 Apr 8 2017 | 100 Butterfly | 00:59.32 April 2 2023 | Ella Young |
Daniel Philipov | 01:56.14 Oct 12 2024 | 200 Butterfly | 02:14.22 Apr 5 2024 | Shelby Bushong |
Jake Hamill | 00:11.98 Nov 8 2014 | 25 Backstroke | 00:14.00 Oct 3 2015 | Olivia Yu |
Caio Carvalho | 00:24.30 Nov 23 2024 | 50 Backstroke | 00:27.99 Apr 9 2022 | Sofia Vargas |
Caio Carvalho | 00:52.30 Oct 12 2024 | 100 Backstroke | 01:00.77 Apr 11 2015 | Olivia Yu |
Caio Carvalho | 01:56.74 Oct 12 2024 | 200 Backstroke | 02:11.47 Nov 10 2023 | Lauren Field |
Nick Cys | 00:12.52 Apr 10 2021 | 25 Breaststroke | 00:15.34 Oct 30 2010 | Megan Kirk |
Philip Stempien | 00:25.99 Apr 7 2024 | 50 Breaststroke | 00:30.18 Apr 7 2018 | Melissa Andruzzi |
Matt Costigan | 00:57.34 Apr 2016 | 100 Breaststroke | 01:03.64* Apr 8 2017 | Melissa Andruzzi |
Matt Costigan | 02:07.55 Apr 2016 | 200 Breaststroke | 02:18.07* Apr 7 2017 | Melissa Andruzzi |
Ryan Doerrer | 00:52.31 Apr 7 2024 | 100 IM | 01:00.92 Feb 7 2015 | Melissa Andruzzi |
Ryan Doerrer | 01:57.89 Nov 11 2023 | 200 IM | 02:05.88* Apr 8 2017 | Melissa Andruzzi |
Michael McNally | 04:17.67 Apr 5 2024 | 400 IM | 04:30.94 Apr 10 2015 | Melissa Andruzzi |
Ryan Doerrer Philip Stempien Adam Zuiker Daniel Philipov | 01:33.82 Apr 6 2024 | 200 Medley Relay | 01:52.91 Apr 6 2024 | Lauren Field Shelby Bushong Ella Young Kyla Wolski |
Ryan Doerrer Philip Stempien Adam Zuiker Daniel Philipov | 03:28.12 Apr 5 2024 | 400 Medley Relay | 04:08.59 Apr 5 2024 | Lauren Field Shelby Bushong Ella Young Kyla Wolski |
Daniel Philipov Mitchell Wetherill Philip Stempien Dmitriy Shvydkoy | 01:26.27 Apr 7 2024 | 200 Free Relay | 01:42.26 Apr 06 2014 | Shannon Doh Christine Rovani Allison Schroeder Melissa Andruzzi |
Sam Keeley Dylan Lee Jisu Kim Viraj Shitole | 03:15.50 Apr 9 2022 | 400 Free Relay | 03:43.16 April 6 2024 | Shelby Bushong Lauren Field Ella Young Kyla Wolski |
Sam Keeley Dylan Lee Shoya Yamazaki Viraj Shitole | 07:14.12 Apr 8 2022 | 800 Free Relay | 08:08.95 March 31 2023 | Kyla Wolski Ella Young Sofia Kanda Sofia Vargas |
Philip Stempien Dmitriy Shvydkoy Ellie Gasperko Kyla Wolski | 1:32.76 Apr 7 2024 | 200 Free Mixed Relay | 1:32.76 Apr 7 2024 | Philip Stempien Dmitriy Shvydkoy Ellie Gasperko Kyla Wolski |
*Indicates CCS record